Key
Features
Model:
Yoga 7 2-in-1 14AHP9
Display:
14" WUXGA (1920x1200) Touch
RAM:
16GB LPDDR5-6400, Storage: 1TB M.2 PCIe Gen4 SSD
Features:
Backlit Keyboard, Privacy Shutter, Mil-Std-810h Military Grade
Processor:
AMD Ryzen 7 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) with NPU
Processor | ||
Processor Brand | AMD |
|
Processor Model | Ryzen 7 8840HS |
|
Processor Frequency | 3.8 GHz up to 5.1 GHz |
|
Processor Core | 8 |
|
Processor Thread | 16 |
|
CPU Cache | L2 Cache: 8MB |
|
NPU | AMD Ryzen AI integrated in AMD Ryzen 8000 processor |
|
Chipset | ||
Chipset Model | AMD SoC Platform |
|
Display | ||
Display Size | 14-Inch |
|
Display Type | LED |
|
Display Resolution | WUXGA (1920x1200) |
|
Touch Screen | OGM, 10-point Multi-touch |
|
Refresh Rate | 60Hz |
|
Display Features | IPS 300nits Glossy / Anti-fingerprint, 45% NTSC, Dolby Vision, TÜV Low Blue Light, Glass, Touch |
|
Memory | ||
RAM | 16GB (On-Board) |
|
RAM Type | LPDDR5x |
|
Removable | Non-Removable |
|
Bus Speed | 6400MHz |
|
Total RAM Slot | 1 |
|
Max RAM Capacity | 16GB |
|
Storage | ||
Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
|
Storage Capacity | 1TB |
|
Extra M.2 Slot | Yes |
|
Supported SSD Type | M.2 2242 PCIe 4.0 x4 slot |
|
Graphics | ||
Graphics Model | Integrated AMD Radeon 780M Graphics |
|
Graphics Memory | Shared |
|
Graphics Type | Integrated |
|
Keyboard & TouchPad | ||
Keyboard Type | Backlit, English (EU) |
|
TouchPad | Buttonless glass-like Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
|
Camera & Audio | ||
WebCam | FHD 1080p + IR |
|
Speaker | 2x 2W, Stereo speakers |
|
Microphone | 2x, Array Microphone |
|
Audio Features | High Definition (HD) Audio |
|
Ports & Slots | ||
Optical Drive | N/A |
|
Card Reader | 1x microSD card reader |
|
HDMI Port | 1x HDMI 2.1, up to 4K/60Hz |
|
USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
|
USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort 1.4a |
|
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
|
Network & Connectivity | ||
LAN | N/A |
|
WiFi | Wi-Fi 6E, 11ax 2x2 |
|
Bluetooth | Bluetooth 5.3 |
|
Security | ||
Fingerprint Sensor | No |
|
Camera Privacy Shutter | Yes |
|
Security Chip | Firmware TPM 2.0 |
|
Software | ||
Operating System | Windows 11 Home |
|
Power | ||
Battery Type | Integrated |
|
Battery Capacity | 71Wh |
|
Adapter Type | 65W USB-C (3-pin) |
|
Physical Specification | ||
Color | Arctic Grey |
|
Dimensions | 317.72 x 222.13 x 16.64 mm (12.51 x 8.75 x 0.66 inches) |
|
Weight | Starting at 1.61 kg (3.55 lbs) |
|
Body Material | Surface Treatment: Aluminum Stamping (Anodized with Sandblasting) |
|
Other Features | ||
Other Features | MIL-STD-810H military test passed (21 test items) |
|
Warranty | ||
Warranty Details | 2 Years International Limited Warranty (Battery 1 year) |
|
Diam amet duo labore stet elitr ea clita ipsum, tempor labore accusam ipsum et no at. Kasd diam tempor rebum magna dolores sed sed eirmod ipsum.
Your Rating * :
We Made Living Affordable.
An Enterprise of KABIR INFOTECH.
House: SA 843, Flat : 1/B, Egaro Sarani,
Bazar Road, Badda, Gulshan, Dhaka-1212
support@kabiremart.com.bd
09696014713 | 09611428004
01711654713 | 01967875600
Send your contact number for coupon code
© 2025 kabiremart.com.bd | All Rights Reserved. Developed By Kabir Infotech