Model: ACC TAMARIND EX514H
Processor: Intel Core Ultra 5 125H (18MB Cache, 1.2GHz up to 4.5GHz)
RAM: 16GB DDR5 5600Mhz, Storage: 1TB Gen4 SSD
Display: 14" 2.8K WQXGA+ (2880x1800) IPS
Features: White Backlit Keyboard, Type-C
Processor | ||
Processor Brand | Intel |
|
Processor Model | Intel Core Ultra 5-125H |
|
Processor Frequency | 1.20GHz up to 4.50 GHz |
|
Processor Core | 14 (4-P core, 8-E core, 2- Low Power E Core) |
|
Processor Thread | 18 |
|
CPU Cache | 18MB Smart Cache |
|
Display | ||
Display Size | 14 Inch |
|
Display Type | IPS |
|
Display Resolution | 2.8k WQXGA+ (2880x1800) |
|
Touch Screen | No |
|
Refresh Rate | 120Hz |
|
Display Features | 100% sRGB |
|
Memory | ||
RAM | 1x16GB |
|
RAM Type | DDR5 |
|
Bus Speed | 5600MHz |
|
Total RAM Slot | 2 |
|
Max RAM Capacity | Expandable Memory up to 32GB |
|
Storage | ||
Storage Type | NVMe PCIe Gen 4x4 M.2 2280 SSD |
|
Storage Capacity | 1TB |
|
Extra M.2 Slot | 2 X M.2 2280 NVMe PCIe Gen 4x4 |
|
Supported SSD Type | NVMe PCIe Gen 4x4 M.2 2280 SSD |
|
Storage Upgrade | Expandable Storage Up to 2TB |
|
Graphics | ||
Graphics Model | Intel Arc graphics (To use the Intel Arc graphics, the system must be populated with 128-bit (dual channel) memory.) |
|
Graphics Memory | Shared |
|
Graphics Type | Integrated |
|
Keyboard & TouchPad | ||
Keyboard Type | White backlit keyboard |
|
TouchPad | Yes |
|
Camera & Audio | ||
WebCam | Win Hello 4.0 webcam FHD+IR dual-sensor with privacy shutter |
|
Speaker | 2x2W Speakers |
|
Microphone | Yes |
|
Audio Features | Nahimic Audio |
|
Ports & Slots | ||
Optical Drive | N/A |
|
Card Reader | 1 × SD Card Reader Slot |
|
HDMI Port | 1 × HDMI 2.1 |
|
USB 2 Port | 1 x USB 2.0 Type A (480Mbps signaling rate ) |
|
USB 3 Port | 2 x USB 3.2 GEN 1 Type A (5Gbps signaling rate ) |
|
USB Type-C / Thunderbolt Port | 1 x USB C+TBT4+PD (TBT4, DP2.1:iGPU, HBR3, 32.4Gbps) |
|
Headphone & Microphone Port | 1 × 3.5mm Audio Jack |
|
Network & Connectivity | ||
LAN | 1x RJ45 Jack |
|
WiFi | Wi-Fi 6E (802.11ax) |
|
Bluetooth | Bluetooth 5.3 |
|
Security | ||
Fingerprint Sensor | N/A |
|
Security Locker Slot | Nano Kensington Lock |
|
Camera Privacy Shutter | Yes |
|
Security Chip | Intel Firmware TPM 2.0 |
|
Software | ||
Operating System | Windows 11 |
|
Other Pre-installed Softwares | Microsoft Office Professional |
|
Power | ||
Battery Type | Li-Polymer Battery |
|
Battery Capacity | 60WH |
|
Adapter Type | Full Range AC adapter, AC in 100~240V, 50~60Hz |
|
Physical Specification | ||
| ||
Dimensions | Height: 16.9mm | Width: 220mm | Length: 311mm | |
|
Weight | 1.4 kg |
|
Body Material | Full Metal ( A/C/D Cover) |
|
Warranty | ||
Warranty Details | 2 years Warranty (Battery & Adapter 1 year) |
|
Diam amet duo labore stet elitr ea clita ipsum, tempor labore accusam ipsum et no at. Kasd diam tempor rebum magna dolores sed sed eirmod ipsum.
Your Rating * :
We Made Living Affordable.
An Enterprise of KABIR INFOTECH.
House: SA 843, Flat : 1/B, Egaro Sarani,
Bazar Road, Badda, Gulshan, Dhaka-1212
support@kabiremart.com.bd
09696014713 | 09611428004
01711654713 | 01967875600
Send your contact number for coupon code
© 2025 kabiremart.com.bd | All Rights Reserved. Developed By Kabir Infotech