Key Features
MPN: UX8406MA-PZ026W
Model: Zenbook Duo OLED UX8406MA
Processor: Intel Core Ultra 9 185H (16 Core, up to 5.1 GHz, 24MB
Cache)
Display: 14" 3K (2880 x 1800) OLED Display
RAM: 32GB LPDDR5X, Storage: 1TB SSD
Features: Camera With IR Function, Soft Keyboard
Processor | ||
Processor Brand | Intel | |
Processor Model | Intel Core Ultra 9 185H Processor with Intel AI Boost NPU | |
Processor Frequency | Up to 5.1 GHz | |
Processor Core | 16-Cores | |
Processor Thread | 22-Threads | |
CPU Cache | 24MB | |
Display | ||
Display Size | 14 Inch | |
Display Type | OLED | |
Display Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio | |
Refresh Rate | 120Hz | |
Response TIme | 0.2ms | |
Display Features | VESA CERTIFIED Display HDR True Black 500 1.07 billion colors PANTONE Validated Glossy display 70% less harmful blue light, 400nits | |
Memory | ||
RAM | 32GB (Onboard) | |
RAM Type | LPDDR5X | |
Storage | ||
Storage Type | M.2 NVMe PCIe 4.0 SSD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | Intel Arc Graphics *Intel Arc Graphics is only available in models with Intel Core Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Soft Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | FHD camera with IR function | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | Smart Amp Technology Harman/Kardon (Premium) with Cortana support | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.1 TMDS | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 supports display/power delivery | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | Yes | |
Security Chip | Trusted Platform Module (TPM) 2.0 | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 4 Cell | |
Battery Capacity | 75WHrs | |
Adapter Type | 65W AC Adapter | |
Physical Specification | ||
Color | Inkwell Gray | |
Dimensions | 31.35 x 21.79 x 1.46 ~ 1.99 cm (12.34" x 8.58" x 0.57" ~ 0.78") | |
Weight | Weight (with Battery): 1.65 kg (3.64 lbs) Weight of system: 1.35 kg Weight of keyboard: 0.30 kg | |
Body Material | Mg-Al | |
Warranty | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Diam amet duo labore stet elitr ea clita ipsum, tempor labore accusam ipsum et no at. Kasd diam tempor rebum magna dolores sed sed eirmod ipsum.
Your Rating * :
We Made Living Affordable.
An Enterprise of KABIR INFOTECH.
House: SA 843, Flat : 1/B, Egaro Sarani,
Bazar Road, Badda, Gulshan, Dhaka-1212
support@kabiremart.com.bd
09696014713 | 09611428004
01711654713 | 01967875600
Send your contact number for coupon code
© 2025 kabiremart.com.bd | All Rights Reserved. Developed By Kabir Infotech