মূল বৈশিষ্ট্য
| Model | Google
  TV-MI43MG43-C1 | 
| Color | Full
  Gray & Full Black | 
| Screen
  Size | 1092mm | 
| Resolution | 3840
  X 2160 (4K) | 
| Processor | CA55
  x 4 Cortex | 
| CPU
  Frequency | 1.5Ghz | 
| Operating
  System | Android
  11.0  Google | 
| Graphics | MALI-450
  MP2 | 
| GPU
  Frequency | Mali
  G-52 | 
| RAM | 2GB | 
| eMMC | 16GB | 
| Viewing
  Angle | 178°/178° | 
| SCREEN
  SIZE | 43" | 
| Television | 43" | 
 
বিশেষ উল্লেখ
| Model | Google TV-MI43MG43-C1 | 
| Color | Full Gray & Full Black | 
| Screen Size | 1092mm | 
| Resolution | 3840 X 2160 (4K) | 
| Processor | CA55 x 4 Cortex | 
| CPU Frequency | 1.5Ghz | 
| Operating System | Android 11.0  Google | 
| Graphics | MALI-450 MP2 | 
| GPU Frequency | Mali G-52 | 
| RAM | 2GB | 
| eMMC | 16GB | 
| Viewing Angle | 178°/178° | 
| OSD Language | English, Hindi, Arabic | 
| TV System | PAL, NTSC, BG, DK, I, M | 
| Channel Programs | 1-999 | 
| Power Supply | AC 110-240 50/60Hz | 
| Echo Energy Efficiency | Yes | 
| Dolby Digital System | Atoms & Vision | 
| WIFI | Built-in, integrated 2*2 b/g/n Yes | 
| Ethernet | Built-in | 
| Google Voice Assistant* | Yes | 
| YouTube(Official) | Yes(Push Button on Home page) | 
| Chromecast | Yes, Built-in(To cast favorite
  entertainment and apps contents from your phone) | 
| Google Play Store(Official)* | Yes(Special App Store available for
  download) | 
| Pre-Installed Application | YouTube, Netflix, Google Play Store,
  Google play Movies &TV, Google play Games, Music Google play ,
  Chromecast, Google assistant, Local apps, Google play Games, Smart Player | 
| Night Mode | Yes | 
| Noise Reduction | Yes(3D Noise Reduction) | 
| Software Update | Yes online & USB | 
| Refresh Rate | 60Hz | 
| Official Google License | Yes | 
| Google Features | Find Your Phone*,Voice Search(Search
  Anything on Google) | 
| LED Indicator Status | Red in Standby | 
| Screen Mode | zoom1\4:3\16:9\Zoom2 | 
| Instant Power On | Yes, less than 6s | 
| Eye safe | Yes | 
| Back light Unit | D-LED | 
| Aspect Ratio | 16:9 | 
| Brightness (cd/m2)(typ.) | 280nit | 
| Contrast Ratio | 5000:1 (typical) | 
| Color | 16.7 Million | 
| Speakers | 8 ohms,15w x2 Integrated speakers
  (Bottom side) | 
| Audio Power | 8 ohms 2×10W | 
| USB | 2(2xUSB2.0) | 
| HDR 10+ | Yes | 
| Picture Preset | StandardDynamicMovieSportPersonal | 
| Sound Preset | Standard/Cinema/Music/News | 
| Equalizer | Yes( Intelligent EQ) | 
| PVR (Recorder) | Yes(For DTV only) | 
| Slim Design | Yes | 
| Dynamic Contrast | ON/OFF | 
| Auto Volume Control | Auto / Off | 
| Applications | YouTube, Google Play Store | 
| Smart TV | Android Google TV | 
| Google Voice Assistant | Yes (Official) | 
| Netflix | Yes | 
| HDCP 1.4a, 2.2 | All HDMIs | 
| USB | 2(2xUSB2.0) | 
| Digital Audio Out | Optical | 
| Multimedia Video/Audio Decoder | H.265,H.264, MPG1/2/4, VP8, VP9 | 
| Energy efficiency class | TBC | 
| AC Power Cord | 1 pcs | 
| Operation Manual | English(Default) | 
| Remote Control | RC860S (1 PCS) | 
| Base Stand | Integrated Packaging | 
| Google assistant | Yes | 
| USB | 2 | 
| HDMI | 3 | 
| Ac Port | 1 | 
| RF | 1 | 
| Earphone Out | 1 | 
| LAN | 1 | 
| Panel | 2 Years | 
| Parts | 3 Years | 
| Replacement | 1 Year | 
| Free Service | 7 Years | 
| Condition Apply | Yes | 
 
                                        Diam amet duo labore stet elitr ea clita ipsum, tempor labore accusam ipsum et no at. Kasd diam tempor rebum magna dolores sed sed eirmod ipsum.
Your Rating * :
 
    
                We Made Living Affordable. 
                An Enterprise of KABIR INFOTECH.
House: SA 843, Flat : 1/B, Egaro Sarani,
 Bazar Road, Badda, Gulshan, Dhaka-1212
support@kabiremart.com.bd
09696014713 | 09611428004
01711654713 | 01967875600
Send your contact number for coupon code
© 2025 kabiremart.com.bd | All Rights Reserved. Developed By Kabir Infotech Limited
