Display | ||
Size | 6.8 inches | |
Type | Dynamic LTPO AMOLED 2X | |
Resolution | 1440 x 3120 pixel | |
Refresh Rate | 120Hz | |
Brightness | 2600 nits (peak) | |
Protection | Corning Gorilla Glass Armor | |
Processor | ||
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
CPU Type | 8-core | |
CPU Speed | 1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520 | |
GPU | Adreno 750 (1 GHz) | |
Memory | ||
RAM | 12GB | |
Internal Storage | 256GB UFS 4.0 | |
Card Slot | No | |
Rear Camera | ||
Resolution | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video | |
Features | LED flash, auto-HDR, panorama | |
Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
Front Camera | ||
Resolution | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | |
Features | Dual video call, Auto-HDR, HDR10+ | |
Video Recording | 4K@30/60fps, 1080p@30fps | |
Audio | ||
Speaker | Stereo Speakers | |
Network & Connectivity | ||
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
Network | 5G, 4G, 3G, 2G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | Bluetooth V5.3, A2DP, LE | |
GPS | Yes | |
NFC | Yes | |
USB | USB Type-C 3.2 | |
OTG | Yes | |
Audio Jack | No | |
OS | ||
Operating System | Android 14 | |
Custom UI | One UI 6.1 | |
Features | ||
Fingerprint | Fingerprint (under display, ultrasonic) | |
Sensors | accelerometer, gyro, proximity, compass, barometer | |
IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Battery | ||
Type | Li-Ion 5000 mAh, non-removable | |
Fast Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless | |
Physical specification | ||
Dimension | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) | |
Weight | 232 g or 233 g (8.18 oz) | |
Body Material | Glass front (Gorilla Glass Armor), glass back (Gorilla Glass), titanium frame | |
Colors | Titanium Black Titanium Gray Titanium Violet Titanium Yellow Titanium Blue Titanium Green Titanium Orange | |
Warranty Information | ||
Warranty | 01-year official warranty (To claim please visit the nearest Samsung Service Center) |
Diam amet duo labore stet elitr ea clita ipsum, tempor labore accusam ipsum et no at. Kasd diam tempor rebum magna dolores sed sed eirmod ipsum.
Your Rating * :
We Made Living Affordable.
An Enterprise of KABIR INFOTECH.
House: SA 843, Flat : 1/B, Egaro Sarani,
Bazar Road, Badda, Gulshan, Dhaka-1212
support@kabiremart.com.bd
09696014713 | 09611428004
01711654713 | 01967875600
Send your contact number for coupon code
© 2025 kabiremart.com.bd | All Rights Reserved. Developed By Kabir Infotech