Model: iPhone 15
Display: 6.1" Super Retina XDR OLED Display
Processor: A16 Bionic Chip, Storage: 128GB
Camera: 48MP + 12MP Rear, 12MP Front
Features: Dynamic Island, Face ID, eSIM, USB Type-C 3.0
Display | ||
Size | 6.1 inches |
|
Type | Super Retina XDR display |
|
Resolution | 2556by1179-pixel resolution at 460 ppi |
|
Brightness | 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor) |
|
Protection | Fingerprint-resistant oleophobic coating |
|
Features | Dynamic Island |
|
Processor | ||
Chipset | A16 Bionic chip |
|
CPU Type | 6core CPU with 2 performance and 4 efficiency cores |
|
GPU | 5core GPU |
|
Memory | ||
RAM | 6GB |
|
Internal Storage | 128GB |
|
Card Slot | N/A |
|
Rear Camera | ||
Resolution | Advanced dual-camera system |
|
Features | 48MP Main: 26 mm, ƒ/1.6 aperture, sensorshift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
|
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
|
Front Camera | ||
Resolution | 12MP TrueDepth Camera |
|
Features | ƒ/1.9 aperture |
|
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
|
Audio | ||
Speaker | Builtin stereo speaker |
|
Audio Features | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
|
Network & Connectivity | ||
SIM | Nano-SIM and eSIM |
|
Network | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79) |
|
Wi-Fi | 5G (sub6 GHz and mmWave) with 4x4 MIMO10 |
|
Bluetooth | Bluetooth 5.3 |
|
GPS | GPS, GLONASS, Galileo, QZSS, and BeiDou |
|
NFC | NFC with reader mode |
|
USB | USB-C connector with support for: |
|
Audio Jack | N/A |
|
OS | ||
Operating System | iOS 17 |
|
Features | ||
Sensors | Face ID |
|
IP Rating | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
|
Other Features | Face ID (Enabled by TrueDepth camera for facial recognition) |
|
Battery | ||
Type | Builtin rechargeable lithiumion battery |
|
Fast Charging | MagSafe wireless charging up to 15W |
|
Physical specification | ||
Dimension | Height: 5.81 inches (147.6 mm) |
|
Weight | 6.02 ounces (171 grams) |
|
Body Material | Aluminum design |
|
Colors | Black |
|
| ||
|
|
Diam amet duo labore stet elitr ea clita ipsum, tempor labore accusam ipsum et no at. Kasd diam tempor rebum magna dolores sed sed eirmod ipsum.
Your Rating * :
We Made Living Affordable.
An Enterprise of KABIR INFOTECH.
House: SA 843, Flat : 1/B, Egaro Sarani,
Bazar Road, Badda, Gulshan, Dhaka-1212
support@kabiremart.com.bd
09696014713 | 09611428004
01711654713 | 01967875600
Send your contact number for coupon code
© 2025 kabiremart.com.bd | All Rights Reserved. Developed By Kabir Infotech