Model: iPhone 16 Plus
Display: 6.7" Super Retina XDR OLED Display
Processor: A18 Bionic Chip (3nm), Storage: 128GB
Camera: Dual 48MP Fusion + 12MP Ultra Wide on Back, 12MP on Front
Features: New "Camera Control Button", Face ID, USB Type-C, Spatial Video Support
Display | ||
Size | 6.7inch (diagonal) |
|
Type | Super Retina XDR display |
|
Resolution | 2796by1290-pixel resolution at 460 ppi |
|
Brightness | 1,000 nits max brightness (typical) |
|
Protection | Ceramic Shield glass (2024 gen) |
|
Features | Dynamic Island |
|
Processor | ||
Chipset | A18 chip |
|
CPU Type | 6core CPU with 2 performance and 4 efficiency cores |
|
GPU | 5core GPU |
|
Memory | ||
RAM | 8GB |
|
Internal Storage | 128GB NVMe |
|
Rear Camera | ||
Resolution | 48MP Fusion: 26mm, ƒ/1.6 aperture, sensorshift optical image stabilisation, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
|
Features | Digital zoom up to 10x |
|
Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps |
|
Front Camera | ||
Resolution | 12MP camera |
|
Features | Autofocus with Focus Pixels |
|
Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps |
|
Audio | ||
Speaker | Builtin stereo speaker |
|
Audio Features | Supported formats include AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
|
Network & Connectivity | ||
SIM | Dual SIM (nano-SIM and eSIM) |
|
Network | 5G (sub6 GHz) with 4x4 MIMO |
|
Wi-Fi | WiFi 7 (802.11be) with 2x2 MIMO |
|
Bluetooth | Bluetooth 5.3 |
|
GPS | GPS, GLONASS, Galileo, QZSS, and BeiDou |
|
NFC | NFC with reader mode |
|
USB | USB-C connector with support for: |
|
OS | ||
Operating System | iOS 18 |
|
Features | ||
Sensors | Face ID |
|
IP Rating | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
|
Battery | ||
Type | Built-in rechargeable lithium-ion battery |
|
Fast Charging | MagSafe wireless charging up to 25W with 30W adapter or higher |
|
Physical specification | ||
Dimension | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
|
Weight | 199 g (7.02 oz) |
|
Body Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
|
Colors | Black, White, Pink, Teal, Ultramarine |
|
Warranty Information | ||
Warranty | No Warranty |
|
Diam amet duo labore stet elitr ea clita ipsum, tempor labore accusam ipsum et no at. Kasd diam tempor rebum magna dolores sed sed eirmod ipsum.
Your Rating * :
We Made Living Affordable.
An Enterprise of KABIR INFOTECH.
House: SA 843, Flat : 1/B, Egaro Sarani,
Bazar Road, Badda, Gulshan, Dhaka-1212
support@kabiremart.com.bd
09696014713 | 09611428004
01711654713 | 01967875600
Send your contact number for coupon code
© 2025 kabiremart.com.bd | All Rights Reserved. Developed By Kabir Infotech