Display | ||
Size | 6.4 inches | |
Type | Super AMOLED | |
Resolution | FHD+ (1080 x 2400) | |
Refresh Rate | 90Hz | |
Brightness | 430 nits (typ), 1000 nits (peak) | |
Protection | Corning Gorilla Glass 5 | |
Features | 98.9 cm2 (~84.2% screen-to-body ratio) 20:9 ratio (~411 ppi density) | |
Processor | ||
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU Type | Octa-core | |
CPU Speed | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | |
GPU | Adreno 610 | |
Memory | ||
RAM | 8GB LPDDR4X | |
Internal Storage | 128GB UFS 2.2 | |
Card Slot | microSDXC (Up to 256GB) | |
Rear Camera | ||
Resolution | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama | |
Video Recording | 1080p@30fps | |
Front Camera | ||
Resolution | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | |
Features | HDR, panorama | |
Video Recording | 1080p@30fps | |
Audio | ||
Speaker | Dual Speakers | |
Audio Features | 24-bit/192kHz audio | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE | |
GPS | BeiDou, Galileo, GLONASS, GPS | |
USB | USB Type-C 2.0 | |
OTG | Yes | |
Audio Jack | 3.5mm | |
OS | ||
Operating System | Android 12 | |
Custom UI | realme UI 3.0 | |
Features | ||
Fingerprint | In-display (optical) | |
Sensors | Magnetic Induction Sensor Light Sensor Proximity Sensor Gyro-meter Acceleration Sensor | |
IP Rating | N/A | |
Battery | ||
Type | Lithium-polymer 5000 mAh (non-removable) | |
Fast Charging | 33W Fast Charging (50% in 31 minutes, 100% in 75 minutes) | |
Physical specification | ||
Dimension | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) | |
Weight | 178 g (6.28 oz) | |
Body Material | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
Colors | Sunburst Gold Stargaze White Meteor Black | |
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Realme Service Center) |
Diam amet duo labore stet elitr ea clita ipsum, tempor labore accusam ipsum et no at. Kasd diam tempor rebum magna dolores sed sed eirmod ipsum.
Your Rating * :
We Made Living Affordable.
An Enterprise of KABIR INFOTECH.
House: SA 843, Flat : 1/B, Egaro Sarani,
Bazar Road, Badda, Gulshan, Dhaka-1212
support@kabiremart.com.bd
09696014713 | 09611428004
01711654713 | 01967875600
Send your contact number for coupon code
© 2025 kabiremart.com.bd | All Rights Reserved. Developed By Kabir Infotech