Realme P2 Pro price starts from BDT. 36,000. Realme P2
Pro internal storage base variant of 8 GB, 12 GB Ram, 128 GB, 256 GB, 512 GB
Internal Memory (ROM). Realme P2 Pro which is available in Parrot Green, Eagle
Grey colour.
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, September |
Launch Date | Exp. Release 2024, September |
Body Dimensions | 161.3 x 73.9 x 8.2 mm (6.35 x 2.91 x 0.32 in) |
Body Weight | 180 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP65 Dust/Water Resistant |
Display Type | OLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~90.6% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 394 ppi |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | Realme UI 5.0 |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
GPU | Adreno 710 |
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Dual: 50 MP, (wide) |
8 MP, (ultrawide) | |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes with a GPS |
Fm Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5200 mAh |
Charging | 80W Wired, 50% in 19 min, 100% in 49 min (advertised) |
Diam amet duo labore stet elitr ea clita ipsum, tempor labore accusam ipsum et no at. Kasd diam tempor rebum magna dolores sed sed eirmod ipsum.
Your Rating * :
We Made Living Affordable.
An Enterprise of KABIR INFOTECH.
House: SA 843, Flat : 1/B, Egaro Sarani,
Bazar Road, Badda, Gulshan, Dhaka-1212
support@kabiremart.com.bd
09696014713 | 09611428004
01711654713 | 01967875600
Send your contact number for coupon code
© 2025 kabiremart.com.bd | All Rights Reserved. Developed By Kabir Infotech