Barnd: Marcel
Type: Direct
Cool
Capacity : Net Volume 333 Ltr.
Capillary: Copper
Type | Direct Cool |
Capacity : | |
Gross Volume | 348 Ltr |
Net Volume | 333 Ltr. |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz |
Compressor Input Power (Watt) | 41.8~138.7 |
Compressor Type | BLDC Inverter |
Cooling Efect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | R600a |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Operating voltage | V 0103: 105V-276V (Wide Voltage Design) |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | 4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes(Glass/ Plastic) |
Egg Tray | Yes/2 |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/No.) | Glass/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Dimensions (Net) : | |
Width/mm | 650 |
Depth/mm | 645 |
Height/mm | 1740 |
Packing : | |
Width/mm | 710 |
Depth/mm | 710 |
Height/mm | 1790 |
Weight/Kg - Net/Packing | 66/ 73 ± 2 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 67/ 48/ 24 |
Star rating (BDS 1850:2012) | 5 |
Diam amet duo labore stet elitr ea clita ipsum, tempor labore accusam ipsum et no at. Kasd diam tempor rebum magna dolores sed sed eirmod ipsum.
Your Rating * :
We Made Living Affordable.
An Enterprise of KABIR INFOTECH.
House: SA 843, Flat : 1/B, Egaro Sarani,
Bazar Road, Badda, Gulshan, Dhaka-1212
support@kabiremart.com.bd
09696014713 | 09611428004
01711654713 | 01967875600
Send your contact number for coupon code
© 2025 kabiremart.com.bd | All Rights Reserved. Developed By Kabir Infotech