Brand |
Elite |
Capacity (in ton) 1.5
Ton
MODEL ESI-18CRN1-AF9
TYPE INVERTER
Parameter | Value/Description |
---|---|
CAPACITY(ton) | 1.5 |
TYPE | INVERTER |
ELITE MODEL | ESI-18CRN1-AF9 |
INDOOR NET WEIGHT (Kg) | 10.5 |
INDOOR GROSS WEIGHT (Kg) | 13.4 |
OUTDOOR NET WEIGHT (Kg) | 26.8 |
OUTDOOR GROSS WEIGHT (Kg) | 30.6 |
EER | 3.2 |
Pipe Size | 1/4, 1/2 Inch |
COOLING CAPACITY Btu/H | 18000 |
REFRIGERANT | R410A/0.72 Kg |
DISCHARGE MPa | 4.2 |
SUCTION MPa | 1.5 |
POWER SOURCE | 220-240V~50Hz, 1Ph |
STANDARD CURRENT(A) | 7.4 |
STANDARD INPUT (W) | 1705 |
RATED CURRENT (A) | 12.6 |
RATED INPUT (W) | 2650 |
INDOOR NOICE LEVEL (dB) | 41/37/32 |
OUTDOOR NOISE LEVEL (dB) | 54 |
Diam amet duo labore stet elitr ea clita ipsum, tempor labore accusam ipsum et no at. Kasd diam tempor rebum magna dolores sed sed eirmod ipsum.
Your Rating * :
We Made Living Affordable.
An Enterprise of KABIR INFOTECH.
House: SA 843, Flat : 1/B, Egaro Sarani,
Bazar Road, Badda, Gulshan, Dhaka-1212
support@kabiremart.com.bd
09696014713 | 09611428004
01711654713 | 01967875600
Send your contact number for coupon code
© 2025 kabiremart.com.bd | All Rights Reserved. Developed By Kabir Infotech