Dimension (HxWxL) | 1895x645x630 |
Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Top |
Compressor Guaranty | 12 Years |
Dimension (HxWxL) | 1895x645x630 |
Net Capacity (Liter) | 265 |
Gross Capacity (Liter) | 302 |
Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Top |
Door Lock | Yes |
Refrigerant | R-600a |
Refrigerant Charge (g) | 47 |
Blowing Agent | Cyclopentane |
Inner Liner | HIPS |
Side Panel | PCM |
Back Panel | Aluzinc |
Power | 75W |
Rated Current | 0.39A |
Compressor Voltage Range | 135V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Frequency | 50Hz |
Built in Stabillizer | Yes |
Net Weight (Kg) | 59.5 |
CFT (Overall Dimension) | 16.5 |
Gross Weight (Kg) | 65 |
Diam amet duo labore stet elitr ea clita ipsum, tempor labore accusam ipsum et no at. Kasd diam tempor rebum magna dolores sed sed eirmod ipsum.
Your Rating * :
We Made Living Affordable.
An Enterprise of KABIR INFOTECH.
House: SA 843, Flat : 1/B, Egaro Sarani,
Bazar Road, Badda, Gulshan, Dhaka-1212
support@kabiremart.com.bd
09696014713 | 09611428004
01711654713 | 01967875600
Send your contact number for coupon code
© 2025 kabiremart.com.bd | All Rights Reserved. Developed By Kabir Infotech