Model |
INV-M18K410GWCP-AF |
Split
AC |
1.5 Ton
Inverter |
Dual
Inverter |
Yes |
Smart
Wifi Control |
Yes |
Refrigerant |
R-410A |
Self
Clean |
Yes |
Cooling
Capacity (W) |
5275 |
Compressor
Guaranty |
10
Years |
SKU
Minister SPLIT 1.5 TON INVERTER (INV-M18K410GWCP-AF)
AC Capacity 1.5
Ton
AC Capacity(In Ton) 1.5
Ton
Technical Specifications: | |
Model | INV-M18K410GWCP-AF |
Split AC | 1.5 Ton Inverter |
Function | Cooling |
BTU/HR | 18000 |
Voltage | 220V~240V~50HZ |
Rated Input Power (W) | 1509 |
Rated Current (A) | 7.07 |
Cooling Capacity (W) | 5275 |
EER/COP (W/W) | 3.5 |
Air Flow (mᵌ/h) | 1250 |
Compressor Type | Rotary (Dual Inverter) |
Refrigerant Type | R410A |
Refrigerant Amount (kg) | 1.1 |
Operating Range ( Ambient Temperature) | 20˚C to 43˚C |
Maximum Pipe Length | 10 Meter |
Room Size | 150-200SFT ( For Residential) |
Smart Wi-Fi control | Yes |
Cold Plasma Purifier | Yes |
Self Cleaning Technology | Yes |
Anti bacterial air filter | Yes |
100% all copper tube | Yes |
Operations: | |
SMART MODE | Yes |
FAST COOLING MODE | YES |
ECO MODE | Yes |
MULTI STEP ENERGY SAVER MODE | YES (REDUCE WATTAGE AT % RATIO & SAVES ENERGY) |
SLEEP MODE | Yes |
CLOCK & TIMER MODE | Yes |
DIMMER MODE | Yes |
QUIET MODE | Yes |
SELF CLEANING | Yes |
FAN MODE | YES (AUTO-LOW-MEDIUM-HIGH) |
DRY MODE | Yes |
COOL MODE | Yes |
AUTO RESTART | Yes |
WIFI RESET | Yes |
C-PLASMA PURIFIER | Yes |
TEMPERATURE UNIT CHANGE | Yes (16°C to 30°C) |
CHILD LOCK | Yes |
Compressor Guaranty | 10 Years |
Diam amet duo labore stet elitr ea clita ipsum, tempor labore accusam ipsum et no at. Kasd diam tempor rebum magna dolores sed sed eirmod ipsum.
Your Rating * :
We Made Living Affordable.
An Enterprise of KABIR INFOTECH.
House: SA 843, Flat : 1/B, Egaro Sarani,
Bazar Road, Badda, Gulshan, Dhaka-1212
support@kabiremart.com.bd
09696014713 | 09611428004
01711654713 | 01967875600
Send your contact number for coupon code
© 2025 kabiremart.com.bd | All Rights Reserved. Developed By Kabir Infotech