- Type: Non-Frost
- HCFC free : Cyclopentane
- Gross Volume: 217 Ltr
- Net Volume: 183 Ltr
- CFC Free: R600a
- No need to use Voltage Stabilizer
Cooling Features : | |||
---|---|---|---|
Type | Non-Frost | ||
Capacity : | |||
Gross Volume | 217 Ltr. | ||
Net Volume | 183 Ltr. | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | T | ||
Rated Voltage/ Hz/ watt | 220-240/ 50 Hz/ 88W | ||
Compressor | BLDC Inverter | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Electronic | ||
Defrosting (Automatic/ Manual) | Automatic | ||
Refrigerant | |||
Condenser | Steel | ||
Capillary | Copper | ||
Thermostat | RoHS Certified | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Refrigerator Compartment : | |||
Shelf (Material/No.) | GPPS/1, Wire/2 | ||
Bottle Pocket | GPPS/2 | ||
Interior Lamp | Yes | ||
Chilled Room | Yes/1 | ||
Chilled Room Door | Yes/1 | ||
Egg Tray or Pocket | Yes/ 1 | ||
Vegetable Crisper | Yes/1 | ||
Freezer Compartment : | |||
Ice tray | Yes/1 | ||
Ice Box | Yes/1 | ||
Shelf (Material/ No.) | Glass/1 | ||
Bottle Pocket | GPPS/2 | ||
Interior LED Lamp | N/A | ||
Cooling Efect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ | ||
Net Dimensions : | |||
Width/mm | 555 mm | ||
Depth/mm | 651 mm | ||
Height/mm | 1475 mm | ||
Packaging Dimensions : | |||
Width/mm | 600 mm | ||
Depth/mm | 703 mm | ||
Height/mm | 1550 mm | ||
Weight/Kg - Net/Packing | 52/ 57 ± 2 Kg | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 83/ 83/ 39 |
Diam amet duo labore stet elitr ea clita ipsum, tempor labore accusam ipsum et no at. Kasd diam tempor rebum magna dolores sed sed eirmod ipsum.
Your Rating * :
We Made Living Affordable.
An Enterprise of KABIR INFOTECH.
House: SA 843, Flat : 1/B, Egaro Sarani,
Bazar Road, Badda, Gulshan, Dhaka-1212
support@kabiremart.com.bd
09696014713 | 09611428004
01711654713 | 01967875600
Send your contact number for coupon code
© 2025 kabiremart.com.bd | All Rights Reserved. Developed By Kabir Infotech