Cooling Features : | |||
---|---|---|---|
Type | Non-Frost | ||
Capacity : | |||
Gross Volume | 585 Ltr. | ||
Net Volume | 509 Ltr. | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~T | ||
Rated Voltage/ Hz | 220-240 V/ 50 Hz | ||
Compressor | BLDC Inverter | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Automatic | ||
Refrigerant | |||
Condenser | 100 % Copper | ||
Capillary | Copper | ||
Thermostat | RoHS Certified | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Refrigerator Compartment : | |||
Shelf (Material/No.) | Glass/3 | ||
Bottle Pocket | GPPS/7 | ||
Interior Lamp | Yes | ||
Chilled Room | Yes/1 | ||
Chilled Room Door | Yes/1 | ||
Egg Tray or Pocket | Yes/ 2 | ||
Vegetable Crisper | Yes/1 | ||
Freezer Compartment : | |||
Twist Ice tray | Yes/2 | ||
Ice Box | Yes/1 | ||
Shelf (Material/ No.) | GPPS/1 | ||
Bottle Pocket | GPPS/2 | ||
Interior LED Lamp | Yes | ||
Cooling Efect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ | ||
Net Dimensions : | |||
Width/mm | 735 mm | ||
Depth/mm | 877 mm | ||
Height/mm | 1880 mm | ||
Packaging Dimensions : | |||
Width/mm | 800 mm | ||
Depth/mm | 920 mm | ||
Height/mm | 1920 mm | ||
Weight/Kg - Net/Packing | 89.85 / 99.65 ± 2 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 28/28/14 |
Diam amet duo labore stet elitr ea clita ipsum, tempor labore accusam ipsum et no at. Kasd diam tempor rebum magna dolores sed sed eirmod ipsum.
Your Rating * :
We Made Living Affordable.
An Enterprise of KABIR INFOTECH.
House: SA 843, Flat : 1/B, Egaro Sarani,
Bazar Road, Badda, Gulshan, Dhaka-1212
support@kabiremart.com.bd
09696014713 | 09611428004
01711654713 | 01967875600
Send your contact number for coupon code
© 2025 kabiremart.com.bd | All Rights Reserved. Developed By Kabir Infotech